
Table 1. Summary of Solar Cell Characteristics of Different SQ:PC70BM Blend Ratios and a SQ/C60 Planar Control Cell
SQ:PC70BM ratio | Voc (V) | JSC (mA/cm2) | FF | J0 (mA/cm2) | ηp (%) at P0 = 1 sun | ηp (%) (max) | P0 at max ηp (mW/cm2) |
---|---|---|---|---|---|---|---|
3:1 | 0.68(±0.03) | 1.79(±0.19) | 0.26(±0.01) | 2.8 | 0.32(±0.01) | 0.32(±0.01) | 100 |
1:1 | 0.81(±0.01) | 3.61(±0.03) | 0.31(±0.01) | 1.1 | 0.90(±0.01) | 0.90(±0.01) | 100 |
1:2 | 0.87(±0.01) | 8.33(±0.50) | 0.29(±0.01) | 3.7 | 2.1 (±0.1) | 4.1(±0.2) | 2 |
1:3 | 0.84(±0.01) | 8.83(±0.34) | 0.33(±0.01) | 8.7 | 2.4 (±0.1) | 3.0(±0.1) | 2 |
1:6 | 0.89(±0.01) | 8.85(±0.22) | 0.35(±0.01) | 6.2 | 2.7 (±0.1) | 3.3(±0.1) | 20 |
1:6/BCP | 0.84(±0.01) | 9.33(±0.12) | 0.36(±0.01) | 2.7 | 2.9 (±0.2) | 3.8(±0.2) | 0.2 |
SQ:PC60BM 1:6 | 0.78(±0.01) | 9.17(±0.25) | 0.42(±0.01) | 1.6 | 3.0 (±0.1) | 3.6(±0.1) | 2 |
SQ/C60 | 0.79(±0.01) | 8.90(±0.25) | 0.54(±0.02) | 1.2 | 3.8 (±0.2) | 4.1(±0.2) | 100 |
SQ/C70 | 0.72(±0.01) | 8.29(±0.25) | 0.45(±0.02) | 1.1 | 2.7 (±0.2) | 3.1(±0.2) | 20 |
ACS Nano, 2010, 4 (4), pp 1927–1934