
materials system | Jsc (mA/cm2) | Voc (mV) | FF | I (mW/cm2) | ηP (%) | D/A | ref |
ITO/hexaphenyl-substituted hexabenzocoronene:N,N‘-bis (1-thylpropyl)-3,4,9,10-perylenebis (dicarboximide) (perylene)/Al | 0.034 | 690 | 0.40 | 0.47 | b | 60:40 | Schmidt-Mende et al. (10) |
ITO/PEDTO:PSS/star-shaped oligothiophene:PCBM/CsF/Al | 1.15 | 850 | 0.24 | 80 | 0.3% | 37:63 | Roncali et al. (11) |
ITO/PEDOT:PSS/X-shaped oligothiophene:PCBM/Al | 3.65 | 850 | 0.26 | 100 | 0.8% | 45:55 | Sun et al. (12) |
ITO/PEDOT:PSS/star-shaped triphenylamine:PCBM/Al | 4.10 | 660 | 0.30 | 100 | 0.8% | 25:75 | Roquet et al. (13) |
ITO/PEDOT:PSS/ethyl-TES-ADT:PCBM/CsF/Al | 2.96 | 840 | 0.40 | 100 | 1% | 70:30 | this |
J. Am. Chem. Soc., 2007, 129 (29), pp 9144–9149